Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,801.54 | -41.93 ![]() | -0.47 ![]() | |||
FTSE 250 | 21,116.80 | -173.48 ![]() | -0.81 ![]() | |||
FTSE 350 | 4,825.96 | -25.06 ![]() | -0.52 ![]() | |||
FTSE All Share | 4,776.40 | -24.86 ![]() | -0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.17 | -11.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 09:00 AM